| Course | | Credits |
| SLU 101 | Strategies for Success | 1 |
| ENG 121 | Academic Writing I | 3 |
| ENG 122 | Academic Writing II | 3 |
| MAT 128 | Algebra and Functions | 3 |
| SCI 101 | Integrated Physical Science | 3 |
| SCI 102 | Integrated Life Science | 3 |
| FAS 101 | Integrated Arts | 3 |
| ART 123 | Art Appreciation | 3 |
| ENG 226 or ENG 311 | Survey of World Literature II or Survey of Major Writers of the 20th Century | 3 |
| PHI 101 | Quest for Wisdom | 3 |
| REL 223 or REL 224 | Religions of the World I: West or Religions of the World II: East | 3 |
| REL 401 | The Catholic Tradition | 3 |
| SSC 101 | The Human Behavior Perspective | 3 |
| PSY 121 | Intro To Psychology | 3 |
| SSC 102 | The Global Perspective | 3 |
| ECO 201 | Macroeconomics | 3 |
| COM 140 | Business Computer Skills | 3 |
| ACC 201 | Principles of Accounting I | 3 |
| ACC 202 | Principles of Accounting II | 3 |
| ECO 201 | Macroeconomics | 3 |
| ECO 202 | Microeconomics | 3 |
| GBA 321 | Essential Business Skills | 3 |
| MGT 301 | Principles of Management | 3 |
| MGT 325 | Finance for Managers | 3 |
| MKT 301 | Principles of Marketing | 3 |
| GBA 231 | Business Law I | 3 |
| MAT 141 | Finite Math | 3 |
| MAT 201 | Introduction to Statistics | 3 |
| COM 205 & COM 208 | Intro to Visual Basic & Programming in Visual Basic | 6 |
| OR |
| COM 207 & COM 209 | Programming in C/C++ & Programming in Java | 6 |
| COM 202 | Intro to Computer Information Systems | 3 |
| COM 315 | Decision Support Systems | 3 |
| COM 318 | Electronic Commerce | 3 |
| COM 320 | Systems Analysis and Design | 3 |
| COM 340 | Intro to Internet Applications | 3 |
| COM 410 | Database Concepts & Programming | 3 |
| COM 415 | Network Theory and Design | 3 |
| COM 424 | Information Technology and Project Management | 3 |
| COM 498 | Information Resource Management | 3 |
| COM 499 | Comprehensive Exam | 0 |
| Electives | | 9 |
| Total | | 121 |